Cheapest Samsung android phones, Samsung Android phones below 50000 Naira to buy in 2018. Cheap Android phones.
Crystal-clear pictures, vivid-looking touchscreen display, extra-cool graphics, high-performance — these are a few of the many amazing features offered by Samsung phones. Looking to buy Samsung Android phones below 50000 Naira this year? In this article, we will provide reliable information about the specifications of the best handsets, manufactured by the Seoul-based electronics company, which you can try out in 2018 within that price range.
Best Samsung Android Phones below 50000 Naira
Samsung Galaxy J1 Ace (₦30,000)
Need an Android smartphone that is designed ergonomically? Your ideal choice is the Samsung Galaxy J1 Ace. It features 4.3” TFT capacitive touchscreen, Android KitKat (v4.4.4), 512MB RAM and 4GB internal memory. The phone is powered by a 1.2GHz Dual-Core processor, has dual SIM functionality and its battery capacity is 1859mAh.

Phone Specs
| Screen | 4.3” TFT capacitive touchscreen |
| Memory | 4GB Internal Memory & 512MB RAM |
| · OS | Android 4.4.4 |
| · Battery | 1859mAh |
| · Talk time | Up to 10 hours on 3G |
| · Music playback | Up to 40 hours |
| Dual SIM | Yes |
| Bluetooth | Yes |
| WiFi | Yes |
| Weight | 122 gram |
| Color | Blue |
| Dimension | 129 by 68.2 by 8.9 millimeter |
| Primary material | Metal |
Buy from Jumia here.
Samsung Grand Prime Plus (₦37,000)
The Grand Prime Plus offers a 5-inch PLS TFT capacitive touchscreen with 16M colors), Android 6.0 Marshmallow, 8GB inbuilt memory and 1.5GB RAM. It has an 8-MP rear camera with f/2.2, LED Flash, auto-focus, touch focus, face detection and geo-tagging as well as a 5-MP front camera with LED Flash and f/2.2.

Phone Specs
| Screen | 5-inch PLS TFT capacitive touchscreen with 16M colors |
| Screen resolution | 540 by 960 pixels, 16:9 ratio (about 220 PPI) |
| Multi-touch | Yes |
| CPU | 1.4 GHz Cortex-A53 Chipset Mediatek MT6737T CPU Quad-Core Processor |
| GPU | Mali-T720MP2 |
| Memory | 8GB Internal Memory & 1.5GB RAM |
| Card Extend | Micro SD (storage up to 256GB) |
| · OS | Android 6.0 |
| · Battery | Removable Li-Ion 2600mAh Battery |
| · Camera | 8MP rear (primary) camera & 5MP front camera |
| · Primary Camera Features | Video 720p@30fps; auto-focus, face detection, Geo-tagging camera with LED flash, f/2.2, touch focus |
| · Secondary Camera Features | 5 megapixels, f/2.2, LED flash |
| Dual SIM | Yes |
| SIM type | Micro SIM |
| Bluetooth | Available, Bluetooth 4.2, A2DP, LE |
| Java | No |
| 2G | Yes |
| 3G | Yes |
| Browser | HTML5 |
| Video streaming | Yes |
| UMTS | Yes |
| GPRS | Yes |
| Edge | Yes |
| FM Radio | Yes, with RDS & recording |
| WLAN | Yes, 802.11 b/g/n |
| WiFi Hotspot | Yes |
| WiFi Direct | Yes |
| Weight | 160 grams |
| Color | Gold |
| Dimension | 144.8 by 72.1 by 8.9 millimeter |
| Navigation | Yes, GPS via A-GPS, GLONASS |
| Maps | Yes, via Google Maps |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Document Viewer/Editor | Yes |
| Image format | Supported formats include JPEG, PNG, GIF, BMP |
| Audio format | Supported formats include MP3, FLAC, AAC, MIDI, M4A, WMA, OGG, WAV, eAAC+, AMR |
| Video format | Supported formats include 3GPP, MP4, MKV, AVI, XVID, Flash Video, QuickTime |
| Data transfer | USB (MicroUSB v2.0), Bluetooth |
Buy from Jumia here.
Samsung Galaxy S4 Mini (₦39,000)
Launched in May 2016, Samsung Galaxy S4 Mini features 4.3-inch display, 1.7 GHz Qualcomm MSM8930AB Snapdragon 400 Dual-core processor, 8MP camera and Android 4.2.2 (which can be upgraded to v4.4.2). Enjoy fast internet access with the gadget’s 4G LTE offering and extra-sharp display with its super AMOLED capacitive touchscreen that has 16M colors.

Phone Specs
| Screen | 4.3” Super AMOLED capacitive touchscreen, 16M colors
|
| Screen resolution | 540 by 960 pixels, 16:9 ratio, about 256 PPI |
| Multi-touch | Yes |
| CPU | 1.7 GHz Qualcomm MSM8930AB Snapdragon 400 Dual-core processor |
| GPU | Adreno 305 |
| Memory | 8GB Internal Memory & 1.5GB RAM |
| Card Extend | Micro SD (storage up to 64GB) |
| · OS | Android 4.2.2 |
| · Battery | Removable Li-ion 1900mAh Battery |
| · Camera | 8MP camera, HDR, panorama, video 1080p@30fps, auto-focus, face detection, Geo-tagging camera with LED flash, f/2.2 |
| Dual SIM | Yes |
| SIM type | Micro SIM |
| Bluetooth | Available, Bluetooth 4.2, A2DP, LE |
| 2G | Yes |
| 3G | Yes |
| 4G LTE | Yes |
| Browser | HTML5 |
| Video streaming | Yes |
| UMTS | Yes |
| GPRS | Yes |
| Edge | Yes |
| FM Radio | Yes, with RDS |
| WLAN | Yes, 802.11 a/b/g/n, dual-band |
| WiFi Hotspot | Yes, v4.0, A2DP, EDR, LE |
| WiFi Direct | Yes, DLNA |
| Weight | 107 grams |
| Color | White |
| Dimension | 124.6 by 61.3 by 8.9 millimeter |
| Navigation | Yes, GPS via A-GPS, GLONASS |
| Maps | Yes, via Google Maps |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Document Viewer/Editor | Yes |
| Image format | Supported formats include JPEG, PNG, GIF, BMP |
| Audio format | Supported formats include MP3, FLAC, AAC, MIDI, M4A, WMA, OGG, WAV, eAAC+, AMR |
| Video format | Supported formats include 3GPP, MP4, MKV, AVI, XVID, Flash Video, QuickTime |
| Data transfer | USB (MicroUSB v2.0), Bluetooth |
Buy from Jumia here.
Samsung Galaxy J3 (₦42,000)
This device, which runs on Android 5.1 (Lollipop), features a 1.5GHz Dual-Core processor, 8MP primary camera and 5MP back camera. With its 2600mAh battery capacity, you have ample time to enjoy multitude of games and apps on Google Play Store for long hours. The J3 makes the list of our best Samsung android phones below 50000 Naira to buy right now.

Phone Specs
| Screen | 5-inch display |
| Screen resolution | 720 by 1280 pixels |
| CPU | 1.5GHz Dual-Core processor |
| Memory | 8GB Internal Memory & 1.5GB RAM |
| Card Extend | Micro SD (storage up to 128GB) |
| · OS | Android 5.1 |
| · Battery | Removable Li-Ion 2600mAh Battery |
| · Camera | 8MP rear (primary) camera with flash & 5MP front camera |
| Dual SIM | Yes |
| SIM type | Micro SIM |
| Bluetooth | Available |
| NFC | Yes |
| 2G | Yes |
| 3G | Yes |
| 4G LTE | Yes |
| Browser | HTML5 |
| Video streaming | Yes |
| UMTS | Yes |
| GPRS | Yes |
| Edge | Yes |
| FM Radio | No |
| WLAN | Yes |
| WiFi Hotspot | Yes |
| WiFi Direct | Yes |
| Weight | N/A |
| Color | White |
| Navigation | Yes, GPS via A-GPS, GLONASS |
| Maps | Yes, via Google Maps |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Document Viewer/Editor | Yes |
| Image format | Supported formats include JPEG, PNG, GIF, BMP |
| Audio format | Supported formats include MP3, FLAC, AAC, MIDI, M4A, WMA, OGG, WAV, eAAC+, AMR |
| Video format | Supported formats include 3GPP, MP4, MKV, AVI, XVID, Flash Video, QuickTime |
| Data transfer | USB (MicroUSB v2.0), Bluetooth |
Buy from Jumia here.
There you have it, these the best Samsung Android phones below 50000 Naira at the moment, the list will constantly be updated.



